Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 79 | 65 | 8 | 45 | 6 | 1 | 204 |
Library & Information Science | 115 | 33 | 4 | 30 | 15 | 0 | 197 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 225 | 12 | 5 | 21 | 3 | 0 | 266 |
School of Social Sciences | 129 | 11 | 9 | 27 | 27 | 5 | 208 |
Sociology | 104 | 7 | 12 | 22 | 28 | 3 | 176 |
Department of Mass Communication | 32 | 11 | 0 | 1 | 0 | 0 | 44 |
Total ( ARTS & SOCIAL SCIENCES ) | 815 | 141 | 43 | 178 | 101 | 10 | 1288 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 492 | 114 | 10 | 54 | 7 | 1 | 678 |
University School of Financial Studies | 547 | 23 | 10 | 38 | 37 | 2 | 657 |
Punjab School of Economics | 480 | 94 | 23 | 114 | 35 | 2 | 748 |
Hotel Management & Tourism | 43 | 8 | 5 | 19 | 0 | 0 | 75 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1562 | 239 | 48 | 225 | 79 | 5 | 2158 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 486 | 141 | 4 | 69 | 2 | 1 | 703 |
Computer Science | 454 | 198 | 6 | 53 | 6 | 0 | 717 |
Electronics Technology | 773 | 367 | 3 | 32 | 3 | 0 | 1178 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 84 | 4 | 1 | 6 | 0 | 0 | 95 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1816 | 715 | 14 | 164 | 11 | 1 | 2721 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 109 | 49 | 28 | 63 | 24 | 6 | 279 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 109 | 49 | 28 | 63 | 24 | 6 | 279 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 29 | 10 | 26 | 25 | 1 | 200 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 252 | 13 | 35 | 35 | 12 | 0 | 347 |
School of Punjabi Studies | 222 | 21 | 89 | 150 | 20 | 1 | 503 |
Sanskrit, Pali & Prakrit | 72 | 1 | 7 | 49 | 0 | 0 | 129 |
Urdu & Persian | 87 | 0 | 13 | 14 | 131 | 0 | 245 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 752 | 65 | 159 | 283 | 190 | 4 | 1453 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 204 | 17 | 16 | 86 | 14 | 3 | 340 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 204 | 17 | 16 | 86 | 14 | 3 | 340 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 341 | 5 | 2 | 48 | 11 | 2 | 409 |
Botanical & Environmental Sciences | 1225 | 69 | 27 | 348 | 10 | 24 | 1703 |
Human Genetics | 471 | 28 | 3 | 29 | 3 | 2 | 536 |
Microbiology | 482 | 6 | 1 | 22 | 1 | 2 | 514 |
Moleculary Biology & Biochemistry | 307 | 23 | 1 | 13 | 3 | 1 | 348 |
Pharmaceutical Sciences | 689 | 102 | 11 | 70 | 4 | 1 | 877 |
Zoology | 452 | 14 | 3 | 91 | 8 | 1 | 569 |
Total ( LIFE SCIENCES ) | 3967 | 247 | 48 | 621 | 40 | 33 | 4956 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 287 | 19 | 0 | 0 | 1 | 0 | 307 |
Total ( PHYSICAL EDUCATION ) | 287 | 19 | 0 | 0 | 1 | 0 | 307 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 140 | 79 | 4 | 33 | 20 | 16 | 292 |
Guru Ramdas School of Planning | 207 | 86 | 8 | 26 | 5 | 4 | 336 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 347 | 165 | 12 | 59 | 25 | 20 | 628 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2694 | 27 | 12 | 32 | 10 | 3 | 2778 |
Food Science & Technology | 595 | 13 | 7 | 31 | 17 | 2 | 665 |
Mathematics | 343 | 58 | 19 | 8 | 0 | 1 | 429 |
Physics | 1171 | 321 | 4 | 17 | 0 | 2 | 1515 |
Department Of Apparel and Textile Technology | 149 | 12 | 1 | 11 | 2 | 0 | 175 |
Total ( SCIENCES ) | 4952 | 431 | 43 | 99 | 29 | 8 | 5562 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 88 | 5 | 0 | 0 | 1 | 0 | 94 |
MYAS-GNDU Department of Sports Sciences and Medicine | 520 | 17 | 0 | 20 | 2 | 0 | 559 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 608 | 22 | 0 | 20 | 3 | 0 | 653 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 67 | 13 | 6 | 15 | 17 | 0 | 118 |
Total ( VISUAL ART & PERFORMING ARTS ) | 67 | 13 | 6 | 15 | 17 | 0 | 118 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 381 | 90 | 11 | 104 | 0 | 0 | 586 |
Total ( EDUCATION ) | 381 | 90 | 11 | 104 | 0 | 0 | 586 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 52 | 2 | 0 | 1 | 1 | 1 | 57 |
Total ( AGRICULTURE & FORESTRY ) | 52 | 2 | 0 | 1 | 1 | 1 | 57 |
Total Publications @ GNDU: | 15919 | 2215 | 428 | 1918 | 535 | 91 | 21106 |