Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 79 | 65 | 8 | 45 | 6 | 1 | 204 |
Library & Information Science | 115 | 33 | 4 | 30 | 15 | 0 | 197 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 228 | 12 | 5 | 24 | 3 | 0 | 272 |
School of Social Sciences | 129 | 11 | 9 | 27 | 27 | 5 | 208 |
Sociology | 107 | 7 | 12 | 24 | 28 | 3 | 181 |
Department of Mass Communication | 32 | 11 | 0 | 1 | 0 | 0 | 44 |
Total ( ARTS & SOCIAL SCIENCES ) | 821 | 141 | 43 | 183 | 101 | 10 | 1299 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 492 | 114 | 10 | 54 | 7 | 1 | 678 |
University School of Financial Studies | 547 | 23 | 10 | 38 | 37 | 2 | 657 |
Punjab School of Economics | 480 | 94 | 23 | 114 | 35 | 2 | 748 |
Hotel Management & Tourism | 43 | 8 | 5 | 19 | 0 | 0 | 75 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1562 | 239 | 48 | 225 | 79 | 5 | 2158 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 486 | 141 | 4 | 70 | 2 | 1 | 704 |
Computer Science | 455 | 198 | 6 | 53 | 6 | 0 | 718 |
Electronics Technology | 773 | 367 | 3 | 32 | 3 | 0 | 1178 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 85 | 4 | 1 | 6 | 0 | 0 | 96 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1818 | 715 | 14 | 165 | 11 | 1 | 2724 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 109 | 49 | 28 | 63 | 24 | 6 | 279 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 109 | 49 | 28 | 63 | 24 | 6 | 279 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 29 | 10 | 26 | 25 | 1 | 200 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 252 | 13 | 35 | 35 | 12 | 0 | 347 |
School of Punjabi Studies | 222 | 21 | 89 | 150 | 20 | 1 | 503 |
Sanskrit, Pali & Prakrit | 72 | 1 | 7 | 49 | 0 | 0 | 129 |
Urdu & Persian | 87 | 0 | 13 | 14 | 131 | 0 | 245 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 752 | 65 | 159 | 283 | 190 | 4 | 1453 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 206 | 17 | 16 | 86 | 14 | 3 | 342 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 206 | 17 | 16 | 86 | 14 | 3 | 342 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 342 | 5 | 2 | 48 | 11 | 2 | 410 |
Botanical & Environmental Sciences | 1266 | 71 | 28 | 350 | 12 | 24 | 1751 |
Human Genetics | 474 | 28 | 3 | 30 | 3 | 2 | 540 |
Microbiology | 483 | 6 | 1 | 22 | 1 | 2 | 515 |
Moleculary Biology & Biochemistry | 317 | 23 | 1 | 14 | 3 | 1 | 359 |
Pharmaceutical Sciences | 698 | 102 | 11 | 75 | 4 | 1 | 891 |
Zoology | 457 | 14 | 3 | 91 | 8 | 1 | 574 |
Total ( LIFE SCIENCES ) | 4037 | 249 | 49 | 630 | 42 | 33 | 5040 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 287 | 19 | 0 | 0 | 1 | 0 | 307 |
Total ( PHYSICAL EDUCATION ) | 287 | 19 | 0 | 0 | 1 | 0 | 307 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 140 | 79 | 4 | 33 | 20 | 16 | 292 |
Guru Ramdas School of Planning | 221 | 86 | 11 | 39 | 5 | 4 | 366 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 361 | 165 | 15 | 72 | 25 | 20 | 658 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2706 | 27 | 12 | 33 | 10 | 3 | 2791 |
Food Science & Technology | 602 | 13 | 7 | 31 | 17 | 2 | 672 |
Mathematics | 352 | 58 | 19 | 9 | 0 | 1 | 439 |
Physics | 1171 | 321 | 4 | 17 | 0 | 2 | 1515 |
Department Of Apparel and Textile Technology | 149 | 12 | 1 | 11 | 2 | 0 | 175 |
Total ( SCIENCES ) | 4980 | 431 | 43 | 101 | 29 | 8 | 5592 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 88 | 5 | 0 | 0 | 1 | 0 | 94 |
MYAS-GNDU Department of Sports Sciences and Medicine | 524 | 18 | 0 | 20 | 2 | 0 | 564 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 612 | 23 | 0 | 20 | 3 | 0 | 658 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 67 | 13 | 6 | 15 | 17 | 0 | 118 |
Total ( VISUAL ART & PERFORMING ARTS ) | 67 | 13 | 6 | 15 | 17 | 0 | 118 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 396 | 90 | 11 | 120 | 0 | 0 | 617 |
Total ( EDUCATION ) | 396 | 90 | 11 | 120 | 0 | 0 | 617 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 52 | 2 | 0 | 1 | 1 | 1 | 57 |
Total ( AGRICULTURE & FORESTRY ) | 52 | 2 | 0 | 1 | 1 | 1 | 57 |
Total Publications @ GNDU: | 16060 | 2218 | 432 | 1964 | 537 | 91 | 21302 |